Prepare for a career in Residential and Commercial Construction or Mechanical Systems Installation and Repair.
“Give any child a hammer and they’re gonna love it.”
Michelle Maher
Duncan Preschool Teacher
Overview
Pathways in the Building and Construction Trades sector prepare graduates to work in construction as carpenters, construction laborers and managers, HVAC installers, and more.
Students may have the opportunity to receive college credit and industry recognized certifications as well as participate in paid and unpaid internships.

Sample Construction Courses
Note: Course availability varies by school and program.
Examples of Construction Careers
Occupation | Education Level | Median Annual Earnings in CA |
---|---|---|
Brickmason and Blockmason | High school diploma or equivalent | $66,000 |
Carpenter | High school diploma or equivalent | $61,430 |
Construction and Building Inspector | High school diploma or equivalent | $91,200 |
Construction Laborer | High school diploma or equivalent | $47,190 |
Construction Manager | Bachelor's degree | $118,100 |
Heating, Air Conditioning, and Refrigeration Mechanic and Installer | Postsecondary certificate | $59,800 |
Plumber, Pipefitter, and Steamfitter | High school diploma or equivalent | $61,520 |
Tile and Stone Setter | High school diploma or equivalent | $52,110 |
Source: US Dept of Labor’s Bureau of Labor Statistics for California